| Dependant variable | Sum sq. | df | Den df | F-value | p-value |
|---|
| BMI | 689.65 | 3 | 1243.6 | 13.17 | < 0.001 |
| Waist | 6052.80 | 3 | 1260.5 | 18.20 | < 0.001 |
| Body fat % | 1514.1 | 3 | 1255.2 | 20.23 | < 0.001 |
| Triglycerides sqrt | 0.35 | 3 | 1258.1 | 2.63 | 0.048 |
| Glucose fasting | 0.35 | 3 | 1302.1 | 0.39 | 0.757 |
| Glucose 2 h | 18.442 | 3 | 1285.8 | 1.63 | 0.181 |
| Insulin sqrt | 9.115 | 3 | 1247.8 | 6.55 | < 0.001 |
| HOMA-IR sqrt | 2.48 | 3 | 1222.3 | 5.50 | < 0.001 |
| HDL-C | 0.29 | 3 | 1268.7 | 1.75 | 0.155 |
| LDL-C | 5.03 | 3 | 1252.9 | 2.28 | 0.085 |
| Total cholesterol | 5.21 | 3 | 1271.7 | 2.23 | 0.083 |
| hs-CRP Log10 | 1.21 | 3 | 1252.4 | 3.95 | 0.008 |
| HbA1c | 0.13 | 3 | 1245.3 | 0.57 | 0.636 |
| Systolic BP | 220.4 | 3 | 1276.4 | 0.41 | 0.746 |
| Diastolic BP | 184.26 | 3 | 1264.7 | 0.84 | 0.470 |
- All models were adjusted for: age, sex, income, education, medication status ethnicity* and site *. All models that did not contain BMI or fat% as the Dv were additionally adjusted for BMI. * = random effects
- BMI body mass index, BP blood pressure, HbA1c haemoglobin A1c, HOMA-IR homeostatic model assessment of insulin resistance, HDL-C high density lipoprotein cholesterol, LDL-C low density lipoprotein cholesterol, CRP C-reactive protein, Den df Denominator degrees of freedom