Skip to main content

Table 3 Odds ratio (95% CI) for lifestyle-related predictors of severe COVID-19 in matched analyses

From: Cardiorespiratory fitness and lifestyle on severe COVID-19 risk in 279,455 adults: a case control study

 

Non-complete data

Complete data for all adjusting variables

Model 1-nc

Model 1-c

Model 2

Model 3

OR (95% CI)

OR (95% CI)

OR (95% CI)

OR (95% CI)

EstVO2max, cases/controls

689/3,426

490/3,401

490/3,401

490/3,401

per ml/min/kg

0.95 (0.94 to 0.96)

0.95 (0.94 to 0.97)

0.96 (0.95 to 0.97)

0.98 (0.97 to 0.998)

 Very low, < 25 ml/min/kg

5.12 (3.30 to 7.95)

4.63 (2.80 to 7.65)

3.92 (2.36 to 6.51)

1.91 (1.09 to 3.34)

 Low, 25- < 32 ml/min/kg

3.88 (2.55 to 5.91)

3.55 (2.20 to 5.72)

3.11 (1.92 to 5.02)

2.02 (1.22 to 3.35)

 Moderate, 32- < 46 ml/min/kg

2.35 (1.55 to 3.55)

2.29 (1.43 to 3.65)

2.08 (1.30 to 3.33)

1.62 (1.004 to 2.62)

 High, ≥ 46 ml/min/kg

1 (ref)

1 (ref)

1 (ref)

1 (ref)

BMI, cases/controls

833/3,426

490/3,401

490/3,401

490/3,401

per unit kg/m2

1.13 (1.11 to 1.15)

1.12 (1.10 to 1.14)

1.11 (1.09 to 1.14)

1.09 (1.06 to 1.12)

 Normal weight, < 25 kg/m2

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Overweight, 25–29.9 kg/m2

2.11 (1.74 to 2.56)

2.32 (1.82 to 2.97)

2.23 (1.75 to 2.86)

1.98 (1.53 to 2.56)

 Obesity, 30–34.9 kg/m2

3.81 (3.02 to 4.82)

4.12 (3.07 to 5.52)

3.77 (2.80 to 5.08)

2.94 (2.13 to 4.07)

 Severe obesity ≥ 35 kg/m2

5.93 (4.20 to 8.36)

4.81 (3.05 to 7.58)

4.39 (2.78 to 6.95)

2.98 (1.80 to 4.94)

Waist Circumference, cases/controls

212/1,531

157/1,520

157/1,520

157/1,520

per cm

1.05 (1.04 to 1.07)

1.05 (1.03 to 1.06)

1.05 (1.03 to 1.06)

1.04 (1.02 to 1.06)a

 < 88 cm (W) or < 102 cm (M)

1 (ref)

1 (ref)

1 (ref)

1 (ref)a

  ≥ 88 cm (W) ≥ 102 cm (M)

2.58 (1.92 to 3.49)

2.42 (1.73 to 3.39)

2.34 (1.67 to 3.29)

1.75 (1.20 to 2.55)

Systolic blood pressure, cases/controls

646/3,417

490/3,392

490/3,392

490/3,392

per mmHg

1.01 (1.006 to 1.02)

1.01 (1.002 to 1.02)

1.01 (1.002 to 1.02)

1.00 (0.99 to 1.01)

  < 140 mmHg

1 (ref)

1 (ref)

1 (ref)

1 (ref)

  ≥ 140 mmHg

1.35 (1.11 to 1.64)

1.29 (1.03 to 1.62)

1.27 (1.01 to 1.59)

0.95 (0.74 to 1.20)

Diastolic blood pressure, cases/controls

646/3,417

490/3,392

490/3,392

490/3,392

per mmHg

1.02 (1.01 to 1.03)

1.02 (1.01 to 1.03)

1.02 (1.01 to 1.03)

1.01 (0.997 to 1.02)

  < 90 mmHg

1 (ref)

1 (ref)

1 (ref)

1 (ref)

  ≥ 90 mmHg

1.51 (1.22 to 1.87)

1.51 (1.19 to 1.93)

1.54 (1.20 to 1.96)

1.16 (0.90 to 1.50)

Number of chronic diseases, cases/controls

857/3,426

490/3,401

490/3,401

490/3,401

 0

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 1

2.04 (1.65 to 2.52)

1.99 (1.53 to 2.57)

2.00 (1.54 to 2.61)

1.88 (1.44 to 2.45)

 2

3.66 (2.76 to 4.84)

2.76 (1.92 to 3.95)

2.75 (1.91 to 3.96)

2.38 (1.64 to 3.45)

 3

6.64 (4.32 to 10.21)

4.35 (2.54 to 7.44)

4.45 (2.58 to 7.67)

3.86 (2.22 to 6.71)

 4 to 5

8.09 (3.90 to 16.82)

5.15 (2.18 to 12.20)

5.63 (2.37 to 13.35)

4.55 (1.83 to 11.33)

Exercise habits, cases/controls

779/3,426

490/3,401

490/3,401

490/3,401

 Never/irregular

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 1–2 times/week

0.85 (0.70 to 1.02)

0.95 (0.76 to 1.20)

1.01 (0.80 to 1.28)

1.14 (0.89 to 1.46)

  ≥ 3 times/week

0.75 (0.62 to 0.91)

0.87 (0.69 to 1.11)

0.92 (0.72 to 1.17)

1.14 (0.88 to 1.48)

Commute type, cases/controls

570/2,579

425/2,561

425/2,561

425/2,561

 Passive

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Low dose (< 20 min/day)

1.01 (.80 to 1.26)

1.04 (0.81 to 1.34)

1.08 (0.84 to 1.40)

1.17 (0.90 to 1.52)

 High dose (≥ 20 min/day)

0.88 (0.67 to 1.15)

0.92 (0.69 to 1.25)

0.96 (0.71 to 1.31)

1.11 (0.81 to 1.52)

Physical Work Situation, cases/controls

592/3,084

426/3,049

426/3,049

426/3,049

 Mostly seated

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Light activity

1.22 (0.99 to 1.50)

1.22 (0.97 to 1.55)

1.04 (0.81 to 1.33)

1.01 (0.79 to 1.30)

Moderate/heavy activity

1.19 (0.93 to 1.53)

1.17 (0.88 to 1.55)

0.99 (0.74 to 1.33)

1.03 (0.76 to 1.39)

Diet habits, cases/controls

659/3,423

490/3,400

490/3,400

490/3,400

 Neutral/Good/Very good

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Very poor/poor

1.40 (0.97 to 2.03)

1.47 (0.98 to 2.19)

1.46 (0.97 to 2.19)

1.24 (0.81 to 1.89)

Alcohol habits, cases/controls

567/2,552

423/2,536

423/2,536

423/2,536

 Neutral/Good/Very good

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Very poor/poor

0.73 (0.45 to 1.18)

0.61 (0.34 to 1.10)

0.68 (0.38 to 1.23)

0.65 (0.36 to 1.20)

Daily smoker, cases/controls

659/3,426

490/3,401

490/3,401

490/3,401

 Never smoker/Occasionally

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Daily smoker

0.79 (0.58 to 1.08)

0.75 (0.52 to 1.08)

0.64 (0.44 to 0.93)

0.60 (0.41 to 0.89)

Stress Overall, cases/controls

659/3,423

490/3,401

490/3,401

490/3,401

 Sometimes/rarely/never

1 (ref)

1 (ref)

1 (ref)

1 (ref)

 Very often/often

1.30 (1.002 to 1.70)

1.39 (1.04 to 1.86)

1.42 (1.06 to 1.91

1.36 (1.001 to 1.84)

  1. EstVO2max Estimated VO2max, BMI Body Mass Index
  2. Model 1; adjusted for sex, age and performed year
  3. Model 2; additionally adjusted for educational level, civil status, and country of birth
  4. Model 3: additionally adjusted for estimated VO2max, BMI, number of chronic diseases, exercise habits, smoking, overall stress
  5. a adjusted as model 3, except for BMI